NCERT Syllabus for Class 9 Maths
S No. Units 1 Unit 1: Number Systems Chapter 1 Real number 2 Unit 2: Algebra Chapter 2 Polynomials
Chapter 3 Linear Equations In Two Variables 3 Unit 3: Coordinate Geometry Chapter 4 Coordinate Geometry 4 Unit 4: Geometry Chapter 5 Introduction To Euclid’s Geometry
Chapter 6 Lines And Angles
Chapter 7 Triangles
Chapter 8 Quadrilaterals
Chapter 9 Areas Of Parallelograms And Triangles
Chapter 10 Circles
Chapter 11 Constructions 5 Unit 5: Mensuration Chapter 12 Heron’s Formula
Chapter 13 Surface Areas And Volumes 6 Unit 6: Statistics and Probability Chapter 14 Statistics
Chapter 15 Probability
| S No. | Units |
| 1 | Unit 1: Number Systems Chapter 1 Real number |
| 2 | Unit 2: Algebra Chapter 2 Polynomials Chapter 3 Linear Equations In Two Variables |
| 3 | Unit 3: Coordinate Geometry Chapter 4 Coordinate Geometry |
| 4 | Unit 4: Geometry Chapter 5 Introduction To Euclid’s Geometry Chapter 6 Lines And Angles Chapter 7 Triangles Chapter 8 Quadrilaterals Chapter 9 Areas Of Parallelograms And Triangles Chapter 10 Circles Chapter 11 Constructions |
| 5 | Unit 5: Mensuration Chapter 12 Heron’s Formula Chapter 13 Surface Areas And Volumes |
| 6 | Unit 6: Statistics and Probability Chapter 14 Statistics Chapter 15 Probability |
NCERT Syllabus for Class 10 Maths
| S No. | Units Chapter Name |
| 1 | Unit 1: Number Systems Chapter 1 Real Number |
2 | Unit 2: Algebra Chapter 2 Polynomials 3 Pairs of linear equations in two variable Chapter 4 Quadratic Equations Chapter 5 Arithmetic Progressions |
3 | Unit 3: Trigonometry Chapter 6 Introduction to Trigonometry Chapter 7 Trigonometric Identities Chapter 8 Heights and Distances |
4 | Unit 4: Coordinate Geometry Chapter 9 Coordinate Geometry |
5 | Unit 5: Geometry Chapter 10 Triangles Chapter 11 Circles Chapter 12 Constructions |
6 | Unit 6: Mensuration Chapter 13 Area Related to Circles Chapter 14 Surface Area And Volumes |
7 | Unit 7: Statistics and Probability Chapter 15 Statistics Chapter 16 Probability |


0 Comments